Arbre compact:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | ClaudeMOREL -1756 | ![]() | | PierreCOMPAGNON - | ![]() | FrançoisCOMPAGNON -1723 | ![]() | MargueriteGENOUD -1704 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| MarcelinMOREL 1720-1755 (34) |
| AntoinetteCOMPAGNON 1719-1791 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | XLALIVE - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | CatherineGAY -1756 | ![]() | | Antoine MartinREY -1711 | ![]() | MarieREY 1676-1756 (80) | ![]() | PhilippineLALIVE -1712 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




































