Arbre compact:
|
| MichelBOURGUIGNON -1666 | JacquesCHOL -1670 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| GabrielBOURGUIGNON -1682 | ![]() | LouisBOURGUIGNON -1724 | ![]() | ClaudineCHOL - | BalthazardMOREL - | ![]() | BenoîtMOREL 1660-1734 (74) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| ClaudineBELISSAN -1658 | CatherinePELLETIER - | | | ||||||||||
| FrançoisBOURGUIGNON 1703-1751 (48) |
| BenoîteMOREL 1702-1758 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | XLALIVE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoine MartinREY -1711 | ![]() | MarieREY -1746 | ![]() | PhilippineLALIVE -1712 | | ![]() | BenoîteLAFFOREST 1663-1733 (70) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




































