Arbre compact:
|
| BernardMARREL 1656-1731 (75) | ClaudeBUDIN 1669-1729 (60) | JacquesPENARD 1637-1720 (83) | LaurentPICHON -1720 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JosephMARREL 1687-1763 (76) | ![]() | ClaudeMARREL 1718-1780 (62) | ![]() | AgatheBUDIN 1696-1777 (81) | LouisPENARD 1690-1751 (61) | ![]() | Jean BaptistePENARD 1721-1769 (47) | ![]() | MariePICHON 1696-1740 (44) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| BenoîteGIRERD 1660-1720 (60) | AnneBAYET 1675-1722 (47) | AndréeMOLARD 1656-1721 (65) | ClaudineFARGE -1720 | ||||||||||
| JosephMAREST 1760-1834 (74) |
| JeannePENARD 1758-1820 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| DominiqueROUBAUD 1646- | JeanPELOSSIER 1654-1704 (50) | JeanDECOURT - | JustinienPOLLET 1663-1736 (73) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JacquesROUBAUD 1690-1734 (44) | ![]() | MarieRIBAUD 1721-1783 (61) | ![]() | ClaudinePELOSSIER 1693-1758 (64) | FrançoisDECOURT 1690-1750 (60) | ![]() | MarieDESCOURS 1723-1782 (59) | ![]() | FrançoisePOLLET 1697-1738 (41) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| FrançoiseCORREARD 1651- | AnneLALIVE 1661-1721 (60) | | BarthélémieMANIGOT - | ||||||||||




































